We post our rates as a convenience to our customers.

For current rate information, please call (708) 687-7400


These rates are effective as of January 31, 2012

Maximum Account Limit $1,000,000.00

Certificates of Deposit:
Term Minimum Balance to Open Minimum Balance to Obtain APY Annual Percentage
Yield
Interest Rate
7 Day CD $10,000 $25,000 0.25% 0.25%
    $10,000 0.20% 0.20%
    $200 0.001% 0.001%
91 Days $2,500 $2,500 0.10% 0.10%
182 Days $2,500 $2,500 0.20% 0.20%
212 Days $2,500 $2,500 0.20% 0.20%
273 Days $2,500 $2,500 0.20% 0.20%
335 Days $2,500 $2,500 0.20% 0.20%
12 Months $500 $500 0.25% 0.25%
Penalty for early withdrawal is 91 DAYS interest
whether earned or unearned on the above

Term Minimum Balance to Open Minimum Balance to Obtain APY Annual Percentage
Yield
Interest Rate
13 Months $500 $500 0.25% 0.25%
15 Months $500 $500 0.25% 0.25%
18 Months $500 $500 0.35% 0.35%
24 Months $500 $500 0.35% 0.35%
30 Months $500 $500 0.65% 0.65%
36 Months $500 $500 0.70% 0.70%
48 Months $500 $500 0.70% 0.70%
60 Months $500 $500 0.75% 0.75%
25 Month
Second Chance
$2,500 $2,500 0.35% 0.35%
35 Month
Second Chance
$2,500 $2,500 0.60% 0.60%
Penalty for early withdrawal is 182 DAYS interest
whether earned or unearned on the above

Your Interest Rate & Annual Percentage Yield
on the items below may change at anytime.
*Fees may reduce your earnings.
Variable Rates:
Type Minimum Balance to Open Minimum Balance to Obtain APY Annual Percentage
Yield
Interest Rate
Savings* $200 $200 0.10% 0.10%
Super Passbook* $2,500 $2,500 0.10% 0.10%
Money Market* $25,000 0.00 - $24,999 0.10% 0.10%
Passbook*   $25,000 - $49,000 0.30% 0.30%
    $50,000 - $99,999 0.40% 0.40%
    $100,000 and above 0.40% 0.40%

NOW Account:

Minimum to Open

$500

Minimum Balance to Obtain APY Annual Percentage
Yield (APY)
Interest Rate
  $500 0.001% 0.001%
  $2,500 0.001% 0.001%
  $25,000 0.001% 0.001%
  $100,000 0.001% 0.001%

Money Market:

Minimum to Open

$2,500

Minimum Balance to Obtain APY Annual Percentage
Yield (APY)
Interest Rate
  .01 0.001% 0.001%
  $2,500 0.001% 0.001%
  $25,000 0.001% 0.001%
  $100,000 0.001% 0.001%

Certificate of Deposit - Fixed Rate, Fixed Term *

Minimum to Open

$1,000

Minimum Balance to Obtain APY Annual Percentage
Yield (APY)
Interest Rate
30 Months $1,000 0.70% 0.70%
36 Months $1,000 0.85% 0.85%
48 Months $1,000 0.95% 0.95%
72 Months $1,000 1.00% 1.00%

                    * Additions only by consent of A. J. Smith Federal Savings Bank.  This type certificate no longer offered.

 

We post our rates as a convenience to our customers.

For current rate information, please call (708) 687-7400

 


Like us

 

Home | Search | Security | Privacy & COPPA Policy

Click here to send questions or comments

 

 

Each Depositor is Insured for at least $250,000.00.

 

For a summary of Coverage and Coverage Limits, please follow the link below:

FDIC Deposit Insurance Summary and Limits